HD2Stats
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Skill sort-ascending.gif Level Total XP Earned In-Mission Time Kills Deaths Friendly Kills K:D Missions Won Missions Played Win % Shot Accuracy Last Updated
101  PolandArivaldH 9,611 57 Points 169 17d 23:38:40h 117,926 1,310 125 90.02 1,287 1,314 97.9% 61.8% 2026-10-25
102  Super EarthTango Sierra 9,656 0 Points 150 46d 06:53:42h 697,052 6,081 1,403 114.63 3,385 3,506 96.5% 56.5% 2025-12-22
103  Super EarthIThinkSO 9,685 0 Points 245 48d 06:33:57h 569,721 6,345 1,334 89.79 3,625 3,701 97.9% 52.3% 2026-10-25
104  CanadaVagueGesture 9,690 -1 Points 150 15d 14:33:14h 163,741 2,217 214 73.86 992 1,040 95.4% 60.8% 2026-05-31
105  Super EarthVaylorn 9,718 8 Points 247 59d 01:28:32h 472,609 14,793 367 31.95 3,851 4,126 93.3% 63.5% 2026-10-14
106  Super EarthInvaderTy 9,760 6 Points 150 103d 06:03:38h 1,300,456 16,847 1,631 77.19 6,271 6,499 96.5% 55.4% 2026-04-28
107  Super EarthRelarz 9,763 24 Points 228 48d 01:38:57h 407,750 11,471 625 35.55 2,854 3,040 93.9% 61.4% 2026-10-24
108  Super EarthErica 9,765 106 Points 196 18d 20:12:43h 244,435 3,031 935 80.65 1,485 1,516 98.0% 178.2% 2026-10-31
109  Super Earthdave 9,807 0 Points 150 32d 00:40:33h 521,842 4,531 1,255 115.17 2,024 2,065 98.0% 57.3% 2026-06-10
110  Super EarthDuckshire Weekly Award 9,827 7 Points 269 103d 09:23:31h 1,309,694 16,843 2,374 77.76 5,521 5,735 96.3% 63.2% 2026-10-29
111  AustriaKnight Career Award 9,922 216 Points 227 35d 15:37:21h 390,281 5,091 640 76.66 2,635 2,749 95.9% 61.5% 2026-09-06
112  CanadaDio-HellDiver 9,925 -3 Points 178 22d 20:45:40h 258,778 1,679 239 154.13 1,343 1,370 98.0% 61.1% 2026-10-28
113  Super Earthclay9564 9,989 12 Points 206 29d 14:30:33h 398,218 3,161 880 125.98 1,896 1,960 96.7% 57.2% 2026-10-27
114  Super EarthR_34 9,996 13 Points 295 101d 13:23:05h 1,100,763 17,372 1,439 63.36 6,942 7,273 95.4% 64.0% 2026-11-01
115  Super EarthDozer_5891 Career Award 10,109 10 Points 300 116d 20:34:51h 1,870,634 11,470 3,125 163.09 7,911 8,189 96.6% 55.7% 2026-11-02
116  Super EarthBrasch.opsBR Career Award 10,158 0 Points 150 106d 10:21:56h 2,237,592 11,740 3,222 190.60 7,845 7,974 98.4% 54.6% 2026-05-17
117  Super EarthJourdanDixon Career Award 10,202 0 Points 150 106d 00:40:09h 1,185,609 9,340 1,603 126.94 5,659 5,926 95.5% 72.6% 2026-06-28
118  Super EarthR.O.S.C.O.E. 10,219 -12 Points 150 81d 00:34:57h 995,719 5,513 1,603 180.61 5,452 5,586 97.6% 60.4% 2026-05-13
119  FinlandTiilikellari 10,344 0 Points 268 78d 22:47:42h 1,052,685 9,430 2,276 111.63 4,805 4,920 97.7% 64.3% 2026-09-20
120  Super EarthZeeNom FROGDIVER!!! 10,420 0 Points 150 58d 20:24:43h 1,105,133 6,554 1,558 168.62 4,206 4,306 97.7% 59.1% 2026-02-09
121  Super EarthK-Crest 10,707 45 Points 222 40d 00:18:52h 624,892 2,178 524 286.91 2,726 2,740 99.5% 63.3% 2026-10-25
122  Super EarthKappaMaster 10,742 0 Points 150 54d 12:37:58h 751,266 3,245 627 231.51 4,275 4,358 98.1% 65.1% 2026-02-09
123  Super EarthTeyoz 10,742 97 Points 300 92d 12:31:16h 1,102,184 4,606 910 239.29 6,117 6,192 98.8% 62.1% 2026-10-01


Page: 1 2 3




• Only show players that have reached Level or higher.
Go to: Platoon Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]