HD2Stats
  • Contents
  • Search
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Skill sort-ascending.gif Level Total XP Earned In-Mission Time Kills Deaths Friendly Kills K:D Missions Won Missions Played Win % Shot Accuracy Last Updated
51  Super EarthHojimoto 8,599 235 Points 265 105d 05:02:01h 849,853 16,743 2,542 50.76 6,839 7,100 96.3% 49.5% 2026-09-07
52  Super Earthfindas 8,607 0 Points 150 19d 13:03:35h 297,309 3,954 969 75.19 1,213 1,262 96.1% 47.0% 2026-08-02
53  CanadaDa-Dio69 Career Award 8,612 2 Points 211 51d 23:58:51h 467,039 5,795 794 80.59 3,085 3,311 93.2% 61.9% 2026-10-24
54  Super EarthWildemagickTTU 8,620 9 Points 214 54d 10:20:46h 501,609 10,586 1,156 47.38 3,208 3,390 94.6% 54.5% 2026-10-31
55  Super EarthZuluOscar 8,646 0 Points 150 59d 13:52:56h 941,039 6,835 1,562 137.68 4,231 4,407 96.0% 46.7% 2026-07-20
56  DenmarkZeroFox 8,676 0 Points 156 16d 15:28:38h 171,558 2,907 287 59.02 1,208 1,299 93.0% 64.0% 2026-08-26
57  CanadaMrCreeper7g 8,689 0 Points 150 21d 05:20:41h 319,093 3,413 487 93.49 1,657 1,686 98.3% 58.3% 2026-02-21
58  Super EarthPax Bionicus 8,707 0 Points 150 49d 11:09:22h 427,825 4,802 563 89.09 3,719 3,835 97.0% 58.9% 2026-06-21
59  United states of americaBig_Gs_7117 8,710 -10 Points 150 17d 20:25:14h 181,632 1,981 374 91.69 1,108 1,230 90.1% 63.0% 2025-02-22
60  ItalyTristo_Mietitore 8,737 0 Points 97 6d 01:28:09h 49,919 1,121 146 44.53 423 431 98.1% 62.4% 2026-05-17
61  Super Earth42Th-Zeal 8,784 -77 Points 150 19d 04:32:00h 183,935 3,401 287 54.08 1,483 1,524 97.3% 54.9% 2026-01-07
62  Super Earthdanord 8,787 0 Points 150 25d 21:01:54h 367,799 4,588 621 80.17 1,586 1,674 94.7% 60.8% 2026-02-24
63  Super EarthTF42-Johnna 8,805 4 Points 150 14d 00:11:24h 137,541 2,685 190 51.23 1,050 1,096 95.8% 58.3% 2026-09-23
64  Super EarthMR-O-DAVEO 8,809 0 Points 214 47d 11:35:15h 675,525 5,912 800 114.26 3,042 3,235 94.0% 53.0% 2026-10-01
65  Super EarthSIACKIN55 8,811 0 Points 150 28d 07:28:31h 275,300 3,715 366 74.10 2,162 2,213 97.7% 54.4% 2026-07-03
66  Super EarthFuzzbunz 8,811 443 Points 150 18d 13:00:01h 193,500 2,545 359 76.03 1,277 1,304 97.9% 48.5% 2025-02-19
67  Super EarthNoble_Rotpriest 8,812 1352 Points 150 54d 16:32:19h 502,049 5,037 997 99.67 2,909 3,021 96.3% 50.6% 2025-09-04
68  Super EarthWhackingKnave 8,834 0 Points 150 45d 05:41:29h 593,267 5,140 1,254 115.42 3,377 3,533 95.6% 51.9% 2026-04-12
69  Super Earthkrane 8,846 0 Points 146 11d 13:20:44h 117,641 1,952 313 60.27 733 765 95.8% 47.9% 2026-10-23
70  Super EarthVorpal 8,849 0 Points 150 38d 23:51:28h 415,074 3,011 715 137.85 2,854 2,950 96.7% 52.7% 2026-02-11
71  PhilippinesMaximus Vexor IX 8,857 76 Points 227 60d 12:12:06h 745,899 7,993 1,307 93.32 3,811 4,094 93.1% 57.9% 2026-10-31
72  Super Earthking_koopa5530 8,859 19 Points 150 52d 00:02:59h 564,125 5,519 1,017 102.22 3,053 3,125 97.7% 60.4% 2025-09-18
73  Super EarthNotorious_Cau 8,868 4 Points 235 49d 09:21:20h 505,501 10,127 2,259 49.92 3,459 3,629 95.3% 51.1% 2026-10-14
74  Germany???[emi]57 8,869 33 Points 150 42d 06:37:56h 477,568 5,664 1,082 84.32 2,691 2,790 96.5% 64.1% 2026-07-16
75  Super EarthDark Knight_18__ 8,902 178 Points 215 39d 00:22:45h 331,763 7,821 571 42.42 2,795 2,893 96.6% 57.7% 2026-08-13
76  Super EarthChowdersun 8,918 0 Points 150 20d 05:12:57h 190,731 3,264 343 58.43 1,286 1,340 96.0% 62.0% 2026-06-11
77  United states of americaMsWormwood 8,934 156 Points 225 46d 13:04:59h 522,872 10,407 1,356 50.24 2,954 3,145 93.9% 50.6% 2026-08-13
78  Super EarthChrisV92Ink 8,995 236 Points 203 32d 18:33:21h 364,876 6,798 744 53.67 2,241 2,367 94.7% 53.6% 2026-08-19
79  Super EarthErriyn Weekly Award 9,033 -3 Points 214 56d 15:40:05h 666,838 8,570 1,259 77.81 3,456 3,520 98.2% 60.1% 2026-10-31
80  Super Earthhpc888 9,036 131 Points 215 42d 01:04:49h 375,692 8,354 653 44.97 2,824 2,985 94.6% 54.8% 2026-08-25
81  Franceariope 9,058 0 Points 150 32d 16:10:44h 363,039 7,198 1,067 50.44 2,085 2,249 92.7% 62.6% 2026-07-29
82  Super EarthSudo_Nimb 9,077 0 Points 197 30d 22:20:57h 314,338 6,239 994 50.38 1,930 2,044 94.4% 62.3% 2026-08-23
83  Super EarthFloppyTots 9,095 -60 Points 150 61d 17:28:01h 918,289 14,509 2,670 63.29 3,922 4,022 97.5% 52.7% 2025-12-25
84  Super EarthTravuso 9,119 246 Points 203 28d 18:01:56h 309,522 5,815 1,005 53.23 2,077 2,196 94.6% 55.2% 2026-08-15
85  Super EarthEnthusiast Enthusiast 9,120 0 Points 150 25d 10:45:31h 273,777 5,865 618 46.68 1,923 2,070 92.9% 62.2% 2026-04-14
86  FinlandLepistö Weekly Award 9,125 4 Points 255 62d 18:30:59h 868,445 9,210 3,302 94.29 4,192 4,444 94.3% 47.1% 2026-11-04
87  Super EarthOrginal Sinner 9,157 0 Points 202 35d 08:29:11h 355,161 3,299 797 107.66 1,974 2,139 92.3% 60.4% 2026-10-22
88  CanadaLucidplays_TTU Weekly Award 9,169 60 Points 131 9d 21:10:06h 77,615 1,849 143 41.98 633 655 96.6% 49.3% 2026-10-27
89  Super EarthScotteeP 9,221 0 Points 150 15d 14:36:53h 221,317 2,773 425 79.81 914 975 93.7% 63.3% 2025-03-12
90  Super EarthSir Isaac Pendleton 9,239 0 Points 150 43d 13:15:42h 246,414 8,644 848 28.51 3,428 3,597 95.3% 50.9% 2026-08-03
91  Super EarthJodax91Bad 9,245 0 Points 150 65d 07:12:46h 873,300 8,605 2,209 101.49 3,894 4,096 95.1% 44.8% 2026-05-23
92  Super EarthJAGOS901 9,277 0 Points 150 52d 21:40:39h 467,595 8,198 727 57.04 3,259 3,529 92.3% 60.9% 2026-04-25
93  Super EarthNot_A_Bile_Titan 9,290 0 Points 150 26d 10:13:05h 470,815 3,464 811 135.92 1,410 1,562 90.3% 59.7% 2026-05-02
94  Super EarthBismarck 9,316 0 Points 150 14d 17:27:02h 193,970 2,336 423 83.04 1,129 1,167 96.7% 60.5% 2025-10-19
95  Super EarthhungriestESKIMO 9,321 0 Points 162 17d 12:08:34h 221,252 1,967 423 112.48 1,119 1,143 97.9% 57.7% 2026-10-23
96  Super EarthKevyn_is_668 9,334 5 Points 256 106d 01:32:53h 989,535 10,141 1,356 97.58 5,407 5,640 95.9% 57.4% 2026-11-05
97  Super Earthbompo 9,338 77 Points 150 30d 11:53:40h 180,569 2,961 117 60.98 1,827 1,976 92.5% 71.5% 2025-02-19
98  Super EarthGanjalf18HG 9,354 0 Points 223 70d 07:36:06h 676,474 6,658 754 101.60 3,823 3,883 98.5% 64.4% 2026-11-04
99  Super EarthАнастасиа 9,486 0 Points 150 27d 15:05:04h 412,553 3,306 474 124.79 1,609 1,731 93.0% 60.1% 2026-02-11
100  Super EarthLexa618 9,568 0 Points 150 17d 09:12:31h 174,163 2,475 266 70.37 1,271 1,319 96.4% 58.1% 2026-02-23


Page: 1 2 3




• Only show players that have reached Level or higher.
Go to: Platoon Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]