HD2Stats
  • Contents
  • Search
  • Help

  Player Information

Player Profile Player Avatar Placeholder
Name: Finland Lepistö
Title: Viper Commando
Level: Master Divemaster (255)
Member Since: Fri. Sep. 4th, 2026
In-Mission Time: 62d 18:30:59h
Location: Uusimaa, Finland
Karma: Active Duty
Member of Platoon: (None)
Discord: lepistooo
Real Name: Jesse
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Updated: Wed. Nov. 4th, 2026 @ 21:34 UTC
Update Count: 44

Current Statistics
Enemy Kills: 868,445
Terminid Kills: 268,827
Automaton Kills: 234,468
Illuminate Kills: 365,150
Friendly Kills: 3,302
Grenade Kills: 91,897
Melee Kills: 2,146
Eagle Kills: 97,561
Deaths: 9,210
Shots Fired: 2,989,081
Shots Hit: 1,406,884
Orbitals Used: 21,809
Defensive Stratagems Used: 35,866
Eagle Stratagems Used: 43,692
Supply Stratagems Used: 18,113
Reinforce Stratagems Used: 18,191
Total Stratagems Used: 146,511
Successful Extractions: 3,791
Objectives Completed: 23,553
Missions Played: 4,444
Missions Won: 4,192
In-Mission Time: 62d 18:30:59h (1506:30:59)
Samples Collected: 54,130
Total XP Earned: 6,543,101 (11,080,000 for lvl 300)



  Awards (hover over image to see name)

Weekly Awards
Air Miles Collector Best Frienemy Bookkeeper Dedicated to Democracy Flippin the Bird Genius Hoarder Never Give Up, Never Surrender Spreader of Democracy Sushi Chef The Mechanic The Reanimator
Career Awards
none


Date Won sort-ascending.gif Award Name Award Description Value
2026-09-13 Air Miles Collector award most successful extractions 116
2026-09-13 Best Frienemy award most friendly kills 49
2026-09-13 Bookkeeper award most stat submissions 4
2026-09-13 Chuck Norris award most melee kills 94
2026-09-13 Dedicated to Democracy award most time spent in missions 164,205
2026-09-13 Flippin the Bird award most Eagle kills 1,259
2026-09-13 Genius award most experience points earned 225,517
2026-09-13 Never Give Up, Never Surrender award most missions won 132
2026-09-13 Spreader of Democracy award most enemy kills 18,983
2026-09-13 Sushi Chef award most Illuminate kills 1,890
2026-09-13 The Mechanic award most Automaton kills 12,133
2026-09-13 The Reanimator award most deaths 240
2026-09-20 Best Frienemy award most friendly kills 22
2026-09-20 Bookkeeper award most stat submissions 6
2026-09-20 Dedicated to Democracy award most time spent in missions 62,800
2026-09-27 Air Miles Collector award most successful extractions 107
2026-09-27 Best Frienemy award most friendly kills 85
2026-09-27 Bookkeeper award most stat submissions 6
2026-09-27 Chuck Norris award most melee kills 76
2026-09-27 Dedicated to Democracy award most time spent in missions 151,506
2026-09-27 Fire in the hole award most grenade kills 659
2026-09-27 Flippin the Bird award most Eagle kills 1,299
2026-09-27 Genius award most experience points earned 192,581
2026-09-27 Hoarder award most samples collected 1,324
2026-09-27 Never Give Up, Never Surrender award most missions won 117
2026-09-27 Spreader of Democracy award most enemy kills 23,311
2026-09-27 Sushi Chef award most Illuminate kills 6,940
2026-09-27 The Exterminator award most Termanid kills 7,244
2026-09-27 The Mechanic award most Automaton kills 9,127
2026-09-27 The Reanimator award most deaths 243
2026-10-04 Air Miles Collector award most successful extractions 67
2026-10-04 Best Frienemy award most friendly kills 48
2026-10-04 Bookkeeper award most stat submissions 5
2026-10-04 Chuck Norris award most melee kills 58
2026-10-04 Dedicated to Democracy award most time spent in missions 96,929
2026-10-04 Fire in the hole award most grenade kills 475
2026-10-04 Flippin the Bird award most Eagle kills 886
2026-10-04 Genius award most experience points earned 132,304
2026-10-04 Never Give Up, Never Surrender award most missions won 75
2026-10-04 Spreader of Democracy award most enemy kills 14,830
2026-10-04 Sushi Chef award most Illuminate kills 1,783
2026-10-04 The Exterminator award most Termanid kills 7,690
2026-10-04 The Mechanic award most Automaton kills 5,357
2026-10-04 The Reanimator award most deaths 145
2026-10-11 Air Miles Collector award most successful extractions 74
2026-10-11 Best Frienemy award most friendly kills 73
2026-10-11 Bookkeeper award most stat submissions 6
2026-10-11 Chuck Norris award most melee kills 28
2026-10-11 Dedicated to Democracy award most time spent in missions 116,145
2026-10-11 Fire in the hole award most grenade kills 2,775


  Player History

Player History
Player Trend Graph
In-Mission Time sort-ascending.gif Player Skill Level Total XP Earned Kills Deaths Friendly Kills K:D Missions Won Missions Played Win % Shot Accuracy Processed
50d 09:29:03h  FinlandLepistö 8,904 0 Points 238 702,410 7,626 2,790 92.11 3,383 3,620 93.5% 47.8% 2026-09-04
51d 06:20:55h  FinlandLepistö 8,916 12 Points 239 713,081 7,797 2,832 91.46 3,442 3,679 93.6% 47.9% 2026-09-06
52d 01:39:59h  FinlandLepistö 8,934 18 Points 240 720,967 7,889 2,856 91.39 3,498 3,737 93.6% 48.1% 2026-09-08
52d 17:59:14h  FinlandLepistö 8,953 19 Points 241 727,326 7,984 2,874 91.10 3,547 3,787 93.7% 48.2% 2026-09-12
53d 03:57:40h  FinlandLepistö 8,979 26 Points 242 732,064 8,037 2,881 91.09 3,574 3,815 93.7% 48.2% 2026-09-13
53d 12:57:46h  FinlandLepistö 8,989 10 Points 242 735,341 8,075 2,886 91.06 3,594 3,835 93.7% 48.3% 2026-09-15
53d 21:24:20h  FinlandLepistö 9,002 13 Points 243 739,023 8,104 2,903 91.19 3,618 3,859 93.8% 48.3% 2026-09-18
54d 13:22:31h  FinlandLepistö 9,017 15 Points 244 747,588 8,185 2,934 91.34 3,658 3,900 93.8% 48.5% 2026-09-21
54d 18:53:27h  FinlandLepistö 9,021 4 Points 244 750,618 8,210 2,946 91.43 3,672 3,914 93.8% 48.6% 2026-09-22
55d 01:23:18h  FinlandLepistö 9,024 3 Points 244 754,919 8,250 2,956 91.51 3,692 3,934 93.8% 48.5% 2026-09-25
55d 07:09:03h  FinlandLepistö 9,026 2 Points 245 757,351 8,291 2,973 91.35 3,708 3,951 93.8% 48.4% 2026-09-25
55d 13:18:25h  FinlandLepistö 9,028 2 Points 245 760,951 8,336 2,982 91.28 3,728 3,971 93.9% 48.4% 2026-09-27
55d 15:29:26h  FinlandLepistö 9,029 1 Points 245 762,334 8,347 2,988 91.33 3,735 3,978 93.9% 48.4% 2026-09-27
56d 04:17:49h  FinlandLepistö 9,040 11 Points 246 769,603 8,417 3,007 91.43 3,768 4,011 93.9% 48.3% 2026-09-30
56d 07:28:03h  FinlandLepistö 9,042 2 Points 246 770,958 8,436 3,016 91.39 3,776 4,019 94.0% 48.3% 2026-10-01
56d 12:55:07h  FinlandLepistö 9,047 5 Points 247 774,164 8,468 3,027 91.42 3,793 4,036 94.0% 48.3% 2026-10-03
56d 17:10:07h  FinlandLepistö 9,049 2 Points 247 776,689 8,488 3,036 91.50 3,806 4,049 94.0% 48.2% 2026-10-03
56d 18:24:55h  FinlandLepistö 9,048 -1 Points 247 777,164 8,492 3,036 91.52 3,810 4,053 94.0% 48.1% 2026-10-03
56d 23:30:44h  FinlandLepistö 9,048 0 Points 247 780,352 8,527 3,049 91.52 3,823 4,066 94.0% 48.0% 2026-10-05
57d 06:03:11h  FinlandLepistö 9,049 1 Points 248 786,294 8,566 3,068 91.79 3,842 4,085 94.1% 48.0% 2026-10-06
57d 09:21:02h  FinlandLepistö 9,047 -2 Points 248 788,553 8,581 3,072 91.90 3,850 4,093 94.1% 47.9% 2026-10-07
57d 10:56:21h  FinlandLepistö 9,047 0 Points 248 789,862 8,591 3,074 91.94 3,855 4,098 94.1% 47.9% 2026-10-09
57d 17:53:48h  FinlandLepistö 9,048 1 Points 248 793,896 8,624 3,090 92.06 3,872 4,116 94.1% 47.9% 2026-10-10
58d 02:40:40h  FinlandLepistö 9,055 7 Points 249 799,809 8,658 3,109 92.38 3,894 4,138 94.1% 47.9% 2026-10-11
58d 07:09:57h  FinlandLepistö 9,057 2 Points 249 802,632 8,678 3,126 92.49 3,906 4,150 94.1% 47.8% 2026-10-12
58d 10:25:47h  FinlandLepistö 9,059 2 Points 249 804,360 8,687 3,134 92.59 3,913 4,157 94.1% 47.8% 2026-10-13
58d 15:42:18h  FinlandLepistö 9,060 1 Points 249 807,771 8,715 3,147 92.69 3,928 4,173 94.1% 47.7% 2026-10-14
58d 19:13:15h  FinlandLepistö 9,062 2 Points 250 810,308 8,730 3,150 92.82 3,940 4,186 94.1% 47.7% 2026-10-15
58d 22:22:56h  FinlandLepistö 9,060 -2 Points 250 812,668 8,747 3,156 92.91 3,948 4,194 94.1% 47.7% 2026-10-16
59d 02:49:48h  FinlandLepistö 9,058 -2 Points 250 816,699 8,779 3,165 93.03 3,958 4,204 94.1% 47.6% 2026-10-17
59d 12:17:36h  FinlandLepistö 9,061 3 Points 250 823,362 8,816 3,178 93.39 3,984 4,230 94.2% 47.5% 2026-10-18
59d 22:58:07h  FinlandLepistö 9,057 -4 Points 251 830,109 8,891 3,197 93.37 4,008 4,256 94.2% 47.3% 2026-10-20
60d 03:25:43h  FinlandLepistö 9,059 2 Points 251 832,234 8,927 3,205 93.23 4,016 4,265 94.2% 47.3% 2026-10-21
60d 06:23:36h  FinlandLepistö 9,062 3 Points 251 833,456 8,934 3,210 93.29 4,024 4,274 94.2% 47.4% 2026-10-23
60d 14:12:37h  FinlandLepistö 9,092 30 Points 252 837,649 8,975 3,215 93.33 4,045 4,295 94.2% 47.4% 2026-10-24
60d 19:29:54h  FinlandLepistö 9,090 -2 Points 252 840,545 8,998 3,227 93.41 4,058 4,308 94.2% 47.3% 2026-10-24
61d 01:28:53h  FinlandLepistö 9,088 -2 Points 252 844,344 9,021 3,232 93.60 4,076 4,326 94.2% 47.2% 2026-10-26
61d 09:08:54h  FinlandLepistö 9,093 5 Points 253 849,180 9,058 3,246 93.75 4,097 4,347 94.2% 47.1% 2026-10-27
61d 11:22:54h  FinlandLepisto 9,096 3 Points 253 850,847 9,067 3,251 93.84 4,102 4,352 94.3% 47.1% 2026-10-29
61d 16:57:58h  FinlandLepisto 9,098 2 Points 253 853,758 9,097 3,264 93.85 4,115 4,366 94.3% 47.1% 2026-10-29
62d 02:01:10h  FinlandLepistö 9,106 8 Points 254 859,061 9,136 3,282 94.03 4,143 4,394 94.3% 47.1% 2026-10-31
62d 11:17:25h  FinlandLepistö 9,118 12 Points 254 863,991 9,181 3,294 94.11 4,168 4,420 94.3% 47.1% 2026-11-01
62d 14:00:56h  FinlandLepistö 9,121 3 Points 254 865,682 9,190 3,296 94.20 4,178 4,430 94.3% 47.1% 2026-11-02
62d 18:30:59h  FinlandLepistö 9,125 4 Points 255 868,445 9,210 3,302 94.29 4,192 4,444 94.3% 47.1% 2026-11-04


  Player Performance

Kill / Death / Friendlies
Enemy Kills/Friendly Kills/Deaths
Enemy Factions
Enemy Factions
Stratagems
Stratagems



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated by HD2Stats 0.1.0
All images are copyrighted by their respective owners.

Join our Discord server.


[Admin]